Price list
Last updated: 10 October 2026
This English translation is provided for information purposes only. In the event of any discrepancy or inconsistency between this translation and the French version, the French version shall prevail.
This price list forms part of the Phasen contractual framework. Prices are stated exclusive of tax. VAT is added at the applicable rate. The features presented in the Service at the time of subscription or purchase shall prevail in the event of any subsequent change.
| Feature | Free | Pro | Studio |
|---|---|---|---|
| Price | €0 | €29 excl. VAT/month or €290 excl. VAT/year | €99 excl. VAT/month or €990 excl. VAT/year |
| Users | 1 included | 1 included | 3 included, then +€29 excl. VAT/month per additional user |
| AI Credits | 30 per month | 300 per month | 1,200 per month shared across the Organisation, +300 per additional user |
| Active projects | 3 | Unlimited* | Unlimited* |
| Proposals per project | 1 | Unlimited* | Unlimited* |
| Product import and scraping | Unlimited* | Unlimited* | Unlimited* |
| Presentations | “Made with Phasen” label | No label, branded as the studio | No label, branded as the studio |
| Available AI | AI renders, enrichment, Standard 3D | All AI features, including HD and Ultra 3D | All AI features, including HD and Ultra 3D |
| ChatGPT, Claude, Gemini connectors | No | Yes | Yes |
| Team features | No | No | Yes |
| Full project history | No | Yes | Yes |
| PDF export | No | Yes | Yes |
| Support | Priority e-mail | ||
| AI Credit packs | Available for purchase | Available for purchase | Available for purchase |
* Subject to reasonable use, in accordance with the General Terms of Use and Sale.
AI Credit consumption scale
| Feature | AI Credits consumed |
|---|---|
| AI enrichment of a product | 1 |
| AI render | 10 |
| Standard or HD 3D model | 25 |
| Ultra 3D model | 50 |
The number of AI Credits consumed by each feature is displayed before it is triggered. This scale may change for the future under the terms set out in the General Terms of Sale.
AI Credit packs
| Pack | Price excl. VAT |
|---|---|
| 100 credits | €9.90 |
| 300 credits | €24.90 |
| 750 credits | €59 |
| 1,500 credits | €119 |
| 3,000 credits | €229 |
AI Credits included in a plan are renewed each month and are not carried over. AI Credits purchased in packs do not expire as long as the Account remains active, subject to the General Terms of Sale. No automatic paid overage is applied: where the available balance is insufficient, the User purchases a pack or waits for the monthly renewal.